COBB COUNTY
EMERGENCY FOOD & SHELTER PROGRAM (EFSP)
The Cobb County CDBG Program Office is accepting electronic applications for the Phase 41 Emergency Food & Shelter Program from Monday, October 2, 2023, to Friday, November 3, 2023. Cobb County’s Phase 41 Allocations and spending period have not been released by the Emergency Food and Shelter National Board Program. However, as a point of reference Cobb County was allocated $231,606.00 for EFSP Phase 40.
The Emergency Food and Shelter National Board Program (EFSP) is a Federal program administered by the U.S. Department of Homeland Security’s Federal Emergency Management Agency (FEMA) and has been entrusted through the McKinney-Vento Homeless Assistance Act of 1987. Annually, Cobb County funds a wide range of non-profit organizations and government agencies to supplement and expand ongoing efforts to provide shelter, food, and supportive services for hungry and homeless people. Cobb County receives an annual formula-based allocation from FEMA.
The EFSP program goal is for funded agencies, (known as “Local Recipient Organizations”), to use EFSP supplemental funds for mass shelter, mass feeding, food distribution through food pantries and food banks, one-month utility payments to prevent service cut-off, and one-month rent/mortgage assistance to prevent evictions or assist people leaving shelters to establish stable living conditions.
Eligible activities for EFSP include the following:
- Emergency Rent/ Mortgage/Utility Assistance
- Mass Shelter
- Other Shelter
- Supplies/Equipment
- Served Meals
- Other Food
An Application Review Committee will review all applications for compliance with requirements and make funding recommendations to the Chair and Cobb County Board of Commissioners (BOC).
SAMPLE EFSP ELIGIBLE AND INELIGIBLE EXPENDITURES
(NOT LIMITED TO THESE ITEMS)
CATEGORY | SAMPLE ELIGIBLE ITEMS | SAMPLE INELIGIBLE ITEMS |
SERVED MEALS | Any food used in served meals (cold or hot); costs of transporting food to site or client; daily per meal schedule ($3/meal) | Any items not related to the actual feeding of a client. Excessive meal costs. Excessive snack food items. Staff events/functions. |
OTHER FOOD | Food vouchers, food boxes, grocery orders, restaurant vouchers, etc. food purchased for food banks and/or food pantries, vouchers, gift certificates (limited), transportation costs. | Tobacco, alcohol, paper products. Any non-food item. Excessive meal costs. Excessive snack food items. Staff events/functions. |
MASS SHELTER | Direct expenses associated with housing a client (e.g., supplies, linens, etc.); transportation costs; daily per diem schedule ($12.50). | Year-round ongoing operational costs (rent, pest-control, garbage pick-up, utilities); salaries of employees. |
OTHER SHELTER | Any reasonable hotel/motel or non-profit facility acting as a vendor; SRO; actual charge by vendor, per night, 30-day limit | An LRO receiving funds may not act as a vendor for themselves or another funded LRO. Stay beyond 30 days per phase. Prepayments for hotel/motel. |
SUPPLIES/ EQUIPMENT | $300 per item maximum Mass feeding: pots, pans, toasters, blenders, microwave, utensils, paper products, any item essential to the preparation of food, shelving. Diapers. Mass shelter: cots, blankets, pillows, toilet paper, soap, toothpaste, toothbrushes, cleaning materials, limited first aid supplies, underwear/diapers. Emergency repair of essential small equipment ($300 limit for both mass feeding and mass shelter). | Decorative curtains, carpet, clothing, TV's computer systems, office equipment, bedroom furniture other than beds (nightstand, lamps, etc.) |
REHABILITATION/ EMERGENCY REPAIRS | Building code violations, handicap ramp, etc. ($2,500 limit); Emergency repairs are only allowed in support of per meal schedule or per diem schedule for mass feeding sites or mass shelters. All expenditures require prior approval by both the National Board and Local Board. | Rehabilitation for expansion, routine maintenance, or to prepare the facility to open as direct costs. |
RENT/MORTGAGE | Past due rent/mortgage (P&I only); current rent or mortgage due within 10 calendar days; first month's rent; lot fee for mobile homes. Limited to 90 days (3 months) of assistance for an individual/family. No prepay of services. | Payment for rent/mortgage no more than three months; deposits, down-payment for the purchase of a home; late fees, taxes, insurance, and escrow accounts. |
UTILITIES | Past due bills or current bills due within 10 calendar days, for gas, electricity, oil, water, reconnect fees. May pay budgeted or actual amount. Limited to 90 days (3 months) of assistance at the time of payment. One-time delivery of firewood, coal, propane. No prepay of services. | Payments for utilities for no more than three months; deposits; cable, or satellite TV bills; phone bills; internet service; late fees. |
ADMINISTRATIVE ALLOWANCE | Limited 2% of total funds received by jurisdiction; any expenses associated with administering this program (telephone costs, stamps, etc.) | Administrative expenses not related to the EFSP program. |
EFSP Phase 41 Local Recipient Organizations receive funding directly from FEMA. Repayment of funds may be required if expenses are not supported with appropriate documentation.
EFSP PHASE 41 GRANT APPLICATION
COBB COUNTY
EMERGENCY FOOD & SHELTER PROGRAM (EFSP)
The Cobb County CDBG Program Office is accepting electronic applications for the Phase 41 Emergency Food & Shelter Program from Monday, October 2, 2023, to Friday, November 3, 2023. Cobb County’s Phase 41 Allocations and spending period have not been released by the Emergency Food and Shelter National Board Program. However, as a point of reference Cobb County was allocated $231,606.00 for EFSP Phase 40.
The Emergency Food and Shelter National Board Program (EFSP) is a Federal program administered by the U.S. Department of Homeland Security’s Federal Emergency Management Agency (FEMA) and has been entrusted through the McKinney-Vento Homeless Assistance Act of 1987. Annually, Cobb County funds a wide range of non-profit organizations and government agencies to supplement and expand ongoing efforts to provide shelter, food, and supportive services for hungry and homeless people. Cobb County receives an annual formula-based allocation from FEMA.
The EFSP program goal is for funded agencies, (known as “Local Recipient Organizations”), to use EFSP supplemental funds for mass shelter, mass feeding, food distribution through food pantries and food banks, one-month utility payments to prevent service cut-off, and one-month rent/mortgage assistance to prevent evictions or assist people leaving shelters to establish stable living conditions.
Eligible activities for EFSP include the following:
- Emergency Rent/ Mortgage/Utility Assistance
- Mass Shelter
- Other Shelter
- Supplies/Equipment
- Served Meals
- Other Food
An Application Review Committee will review all applications for compliance with requirements and make funding recommendations to the Chair and Cobb County Board of Commissioners (BOC).
SAMPLE EFSP ELIGIBLE AND INELIGIBLE EXPENDITURES
(NOT LIMITED TO THESE ITEMS)
CATEGORY | SAMPLE ELIGIBLE ITEMS | SAMPLE INELIGIBLE ITEMS |
SERVED MEALS | Any food used in served meals (cold or hot); costs of transporting food to site or client; daily per meal schedule ($3/meal) | Any items not related to the actual feeding of a client. Excessive meal costs. Excessive snack food items. Staff events/functions. |
OTHER FOOD | Food vouchers, food boxes, grocery orders, restaurant vouchers, etc. food purchased for food banks and/or food pantries, vouchers, gift certificates (limited), transportation costs. | Tobacco, alcohol, paper products. Any non-food item. Excessive meal costs. Excessive snack food items. Staff events/functions. |
MASS SHELTER | Direct expenses associated with housing a client (e.g., supplies, linens, etc.); transportation costs; daily per diem schedule ($12.50). | Year-round ongoing operational costs (rent, pest-control, garbage pick-up, utilities); salaries of employees. |
OTHER SHELTER | Any reasonable hotel/motel or non-profit facility acting as a vendor; SRO; actual charge by vendor, per night, 30-day limit | An LRO receiving funds may not act as a vendor for themselves or another funded LRO. Stay beyond 30 days per phase. Prepayments for hotel/motel. |
SUPPLIES/ EQUIPMENT | $300 per item maximum Mass feeding: pots, pans, toasters, blenders, microwave, utensils, paper products, any item essential to the preparation of food, shelving. Diapers. Mass shelter: cots, blankets, pillows, toilet paper, soap, toothpaste, toothbrushes, cleaning materials, limited first aid supplies, underwear/diapers. Emergency repair of essential small equipment ($300 limit for both mass feeding and mass shelter). | Decorative curtains, carpet, clothing, TV's computer systems, office equipment, bedroom furniture other than beds (nightstand, lamps, etc.) |
REHABILITATION/ EMERGENCY REPAIRS | Building code violations, handicap ramp, etc. ($2,500 limit); Emergency repairs are only allowed in support of per meal schedule or per diem schedule for mass feeding sites or mass shelters. All expenditures require prior approval by both the National Board and Local Board. | Rehabilitation for expansion, routine maintenance, or to prepare the facility to open as direct costs. |
RENT/MORTGAGE | Past due rent/mortgage (P&I only); current rent or mortgage due within 10 calendar days; first month's rent; lot fee for mobile homes. Limited to 90 days (3 months) of assistance for an individual/family. No prepay of services. | Payment for rent/mortgage no more than three months; deposits, down-payment for the purchase of a home; late fees, taxes, insurance, and escrow accounts. |
UTILITIES | Past due bills or current bills due within 10 calendar days, for gas, electricity, oil, water, reconnect fees. May pay budgeted or actual amount. Limited to 90 days (3 months) of assistance at the time of payment. One-time delivery of firewood, coal, propane. No prepay of services. | Payments for utilities for no more than three months; deposits; cable, or satellite TV bills; phone bills; internet service; late fees. |
ADMINISTRATIVE ALLOWANCE | Limited 2% of total funds received by jurisdiction; any expenses associated with administering this program (telephone costs, stamps, etc.) | Administrative expenses not related to the EFSP program. |
EFSP Phase 41 Local Recipient Organizations receive funding directly from FEMA. Repayment of funds may be required if expenses are not supported with appropriate documentation.